<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Re-calibrating Projections for 2010 in Tennessee</title>
	<atom:link href="http://www.liberadio.com/2009/12/03/re-calibrating-projections-for-2010-in-tennessee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberadio.com/2009/12/03/re-calibrating-projections-for-2010-in-tennessee/</link>
	<description>with Mary Mancini &#38; Freddie O&#039;Connell</description>
	<lastBuildDate>Wed, 20 Apr 2011 02:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Rogers</title>
		<link>http://www.liberadio.com/2009/12/03/re-calibrating-projections-for-2010-in-tennessee/comment-page-1/#comment-177433</link>
		<dc:creator>Mark Rogers</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=5912#comment-177433</guid>
		<description>The final bill needs majorities in both chambers.  It is never simple because the Senate and the House have interesting internal agendas.  And then there is Congressional redistricting which the TN Legislature also decides but which involves them making choices that impact powerful Congressmen.</description>
		<content:encoded><![CDATA[<p>The final bill needs majorities in both chambers.  It is never simple because the Senate and the House have interesting internal agendas.  And then there is Congressional redistricting which the TN Legislature also decides but which involves them making choices that impact powerful Congressmen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie</title>
		<link>http://www.liberadio.com/2009/12/03/re-calibrating-projections-for-2010-in-tennessee/comment-page-1/#comment-177428</link>
		<dc:creator>Freddie</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=5912#comment-177428</guid>
		<description>I thought I had read somewhere arcana that control of the redistricting process was not as simple as a majority in either chamber.</description>
		<content:encoded><![CDATA[<p>I thought I had read somewhere arcana that control of the redistricting process was not as simple as a majority in either chamber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rogers</title>
		<link>http://www.liberadio.com/2009/12/03/re-calibrating-projections-for-2010-in-tennessee/comment-page-1/#comment-177427</link>
		<dc:creator>Mark Rogers</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=5912#comment-177427</guid>
		<description>LWC,

&quot;Mark is right here,&quot;

Here, there, everywhere.  Everyone needs a hobby.  
 
We have had excellent teachers over the past 40 years at the art of redistricting.

Freddie,

Like other legislation, the House will draw up a redistricting bill and the Senate will draw up a redistricting bill.  If the final versions differ, they will have to reconcile them.  

The major vote that the House and Senate take together is the election of the Constitutional Officers.  But redistricting is actually just like almost any other bill, just more important than most.</description>
		<content:encoded><![CDATA[<p>LWC,</p>
<p>&#8220;Mark is right here,&#8221;</p>
<p>Here, there, everywhere.  Everyone needs a hobby.  </p>
<p>We have had excellent teachers over the past 40 years at the art of redistricting.</p>
<p>Freddie,</p>
<p>Like other legislation, the House will draw up a redistricting bill and the Senate will draw up a redistricting bill.  If the final versions differ, they will have to reconcile them.  </p>
<p>The major vote that the House and Senate take together is the election of the Constitutional Officers.  But redistricting is actually just like almost any other bill, just more important than most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.liberadio.com/2009/12/03/re-calibrating-projections-for-2010-in-tennessee/comment-page-1/#comment-177422</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=5912#comment-177422</guid>
		<description>bredeson taking all 95 counties is more an indictment of our education system and lack of civic pride than any virtue phil has demonstrated.</description>
		<content:encoded><![CDATA[<p>bredeson taking all 95 counties is more an indictment of our education system and lack of civic pride than any virtue phil has demonstrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie</title>
		<link>http://www.liberadio.com/2009/12/03/re-calibrating-projections-for-2010-in-tennessee/comment-page-1/#comment-177191</link>
		<dc:creator>Freddie</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=5912#comment-177191</guid>
		<description>Mark, I&#039;ll admit to a limited understanding of the mechanics of redistricting. I had thought you had to have a combined majority of both chambers for some reason. If there&#039;s a guide to the process for non-local jurisdictions, I haven&#039;t found it yet.</description>
		<content:encoded><![CDATA[<p>Mark, I&#8217;ll admit to a limited understanding of the mechanics of redistricting. I had thought you had to have a combined majority of both chambers for some reason. If there&#8217;s a guide to the process for non-local jurisdictions, I haven&#8217;t found it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Steffens (LWC)</title>
		<link>http://www.liberadio.com/2009/12/03/re-calibrating-projections-for-2010-in-tennessee/comment-page-1/#comment-177173</link>
		<dc:creator>Steve Steffens (LWC)</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=5912#comment-177173</guid>
		<description>Mark is right here, that&#039;s exactly what the Republicans will do if they control of the state House and put in a Mumpower-esque speaker.  That&#039;s why it&#039;s the big enchilada, more so than the Governor&#039;s race.

Haslam is nothing more than the GOP version of Bredesen, frustrating their base as much as Bredesen has frustrated ours.</description>
		<content:encoded><![CDATA[<p>Mark is right here, that&#8217;s exactly what the Republicans will do if they control of the state House and put in a Mumpower-esque speaker.  That&#8217;s why it&#8217;s the big enchilada, more so than the Governor&#8217;s race.</p>
<p>Haslam is nothing more than the GOP version of Bredesen, frustrating their base as much as Bredesen has frustrated ours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Going To Take Some Dough To Win The 8th &#8211; Newscoma</title>
		<link>http://www.liberadio.com/2009/12/03/re-calibrating-projections-for-2010-in-tennessee/comment-page-1/#comment-177164</link>
		<dc:creator>It&#8217;s Going To Take Some Dough To Win The 8th &#8211; Newscoma</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=5912#comment-177164</guid>
		<description>[...] O&#8217;Connell wrote today about Roy Herron throwing his hat into the congressional race and I do think it&#8217;s because he always wanted to run for the 8th. It&#8217;s been pretty much [...]</description>
		<content:encoded><![CDATA[<p>[...] O&#8217;Connell wrote today about Roy Herron throwing his hat into the congressional race and I do think it&#8217;s because he always wanted to run for the 8th. It&#8217;s been pretty much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rogers</title>
		<link>http://www.liberadio.com/2009/12/03/re-calibrating-projections-for-2010-in-tennessee/comment-page-1/#comment-177163</link>
		<dc:creator>Mark Rogers</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=5912#comment-177163</guid>
		<description>Freddie,

A Democratic Speaker would mean that there is a Democratic Majority in the House.  Such a majority would NEVER pass the sort of redistricting plan that the Republican Senate would want.  Look at the 1991 redistricting when the Democrats combined 12 Republican seats into 6 districts beause they controled both Houses.  In 2011 the Republicans could achieve even greater results by drawing the lines.  We could get six Congressional seats, 22 or 23 Senate seats and over 60 House seats.  

The impact of that sort of redistricting would be historic.  Consider one small example.  Traditionally the Democrats control of the Legislature has allowed their caucus to dominate contributions from lobbyists and to get more contributions from business than might be expected since even the largest businesses need help from the Legislature.  Republicans at the state level have been more reliant business groups and wealthy donors.  

As the Republicans have gained power in the Legislature, the PAC funding has been shifting.  Give the Republicans solid majorities in both Houses and the PACs will shift heavily to the Republicans.  Even unions and other liberal allies will start looking for love in Republican places, so to speak.  

That will force the Democrats to rely more on ideologically motivated big donors, probbly moving the party farther left.  Which may or may not be good for the party.</description>
		<content:encoded><![CDATA[<p>Freddie,</p>
<p>A Democratic Speaker would mean that there is a Democratic Majority in the House.  Such a majority would NEVER pass the sort of redistricting plan that the Republican Senate would want.  Look at the 1991 redistricting when the Democrats combined 12 Republican seats into 6 districts beause they controled both Houses.  In 2011 the Republicans could achieve even greater results by drawing the lines.  We could get six Congressional seats, 22 or 23 Senate seats and over 60 House seats.  </p>
<p>The impact of that sort of redistricting would be historic.  Consider one small example.  Traditionally the Democrats control of the Legislature has allowed their caucus to dominate contributions from lobbyists and to get more contributions from business than might be expected since even the largest businesses need help from the Legislature.  Republicans at the state level have been more reliant business groups and wealthy donors.  </p>
<p>As the Republicans have gained power in the Legislature, the PAC funding has been shifting.  Give the Republicans solid majorities in both Houses and the PACs will shift heavily to the Republicans.  Even unions and other liberal allies will start looking for love in Republican places, so to speak.  </p>
<p>That will force the Democrats to rely more on ideologically motivated big donors, probbly moving the party farther left.  Which may or may not be good for the party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie</title>
		<link>http://www.liberadio.com/2009/12/03/re-calibrating-projections-for-2010-in-tennessee/comment-page-1/#comment-177159</link>
		<dc:creator>Freddie</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=5912#comment-177159</guid>
		<description>Mark, is that just because a Democratic Speaker would control appointments to the redistricting committee? I personally still see retaking the House as unlikely for Democrats.

I agree with you about conventional wisdom regarding McWherter&#039;s candidacy, but I also think other types of candidacy could work better on the ground than establishment rainmakers believe.</description>
		<content:encoded><![CDATA[<p>Mark, is that just because a Democratic Speaker would control appointments to the redistricting committee? I personally still see retaking the House as unlikely for Democrats.</p>
<p>I agree with you about conventional wisdom regarding McWherter&#8217;s candidacy, but I also think other types of candidacy could work better on the ground than establishment rainmakers believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Herron Know That We Don&#8217;t? : Post Politics: Political News and Views in Tennessee</title>
		<link>http://www.liberadio.com/2009/12/03/re-calibrating-projections-for-2010-in-tennessee/comment-page-1/#comment-177158</link>
		<dc:creator>What&#8217;s Herron Know That We Don&#8217;t? : Post Politics: Political News and Views in Tennessee</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=5912#comment-177158</guid>
		<description>[...] &#187;&#160;Re-calibrating Projections for 2010 in TennesseePosted 9 hours [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo;&nbsp;Re-calibrating Projections for 2010 in TennesseePosted 9 hours [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

