<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: WSMV&#8217;s English Only Survey is Not Scientific But it is Scary</title>
	<atom:link href="http://www.liberadio.com/2009/01/14/wsmvs-english-only-survey-is-not-scientific-but-it-is-scary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberadio.com/2009/01/14/wsmvs-english-only-survey-is-not-scientific-but-it-is-scary/</link>
	<description>with Mary Mancini &#38; Freddie O&#039;Connell</description>
	<lastBuildDate>Wed, 20 Apr 2011 02:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Janine</title>
		<link>http://www.liberadio.com/2009/01/14/wsmvs-english-only-survey-is-not-scientific-but-it-is-scary/comment-page-1/#comment-144610</link>
		<dc:creator>Janine</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=1667#comment-144610</guid>
		<description>The correct link for Nashville for all of us is http://www.nashvilleforallofus.org</description>
		<content:encoded><![CDATA[<p>The correct link for Nashville for all of us is <a href="http://www.nashvilleforallofus.org" rel="nofollow">http://www.nashvilleforallofus.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Mancini</title>
		<link>http://www.liberadio.com/2009/01/14/wsmvs-english-only-survey-is-not-scientific-but-it-is-scary/comment-page-1/#comment-144599</link>
		<dc:creator>Mary Mancini</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=1667#comment-144599</guid>
		<description>Oh, yeah, the poll is totally unscientific and fatally flawed. But it&#039;s still disturbing that so many people would take the time to vote for it - even if they vote multiple times and are from out of the county.

Also, you can find more facts and points for the emails you&#039;re going to send to all your friends and family at &lt;a href=&quot;http://www.NashvilleForAllofUse.org&quot; rel=&quot;nofollow&quot;&gt;NashvilleForAllofUse.org&lt;/a&gt;. That&#039;s where I got the points listed in this post.

Thank you for being on this!</description>
		<content:encoded><![CDATA[<p>Oh, yeah, the poll is totally unscientific and fatally flawed. But it&#8217;s still disturbing that so many people would take the time to vote for it &#8211; even if they vote multiple times and are from out of the county.</p>
<p>Also, you can find more facts and points for the emails you&#8217;re going to send to all your friends and family at <a href="http://www.NashvilleForAllofUse.org" rel="nofollow">NashvilleForAllofUse.org</a>. That&#8217;s where I got the points listed in this post.</p>
<p>Thank you for being on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.liberadio.com/2009/01/14/wsmvs-english-only-survey-is-not-scientific-but-it-is-scary/comment-page-1/#comment-144595</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=1667#comment-144595</guid>
		<description>Follow up to my previous post.  Yes, it&#039;s fixed now.  I just voted in the survey a minute ago.  I tried to vote again, immediately afterwards, and it didn&#039;t accept my vote again.

Also, Patrick makes a good point.  People in other states or even other countries could vote in WSMV&#039;s online &#039;survey&#039;...</description>
		<content:encoded><![CDATA[<p>Follow up to my previous post.  Yes, it&#8217;s fixed now.  I just voted in the survey a minute ago.  I tried to vote again, immediately afterwards, and it didn&#8217;t accept my vote again.</p>
<p>Also, Patrick makes a good point.  People in other states or even other countries could vote in WSMV&#8217;s online &#8217;survey&#8217;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.liberadio.com/2009/01/14/wsmvs-english-only-survey-is-not-scientific-but-it-is-scary/comment-page-1/#comment-144594</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=1667#comment-144594</guid>
		<description>Yes, the WSMV poll is worthless.  I voted 5 times in a row last night(against, of course).  They counted ALL 5 of my votes!  So, someone could vote, vote, vote, again &amp; again and each vote would count.  So, if I had the time, I could vote all day to get the numbers &quot;against&quot; much higher.  I don&#039;t have that kind of time. Instead, I choose to donate money, volunteer and spread the word via email, Twitter and other social media sites.

Maybe they have fixed it today (I haven&#039;t tried it this morning), as I emailed them last night to let them know how bogus these numbers are and my experience with the voting in their online &#039;poll&#039;.

Good info, Mary, with the bullet points to send to friends in emails.  I will use them.  They are worded much better than what I&#039;ve been sending!</description>
		<content:encoded><![CDATA[<p>Yes, the WSMV poll is worthless.  I voted 5 times in a row last night(against, of course).  They counted ALL 5 of my votes!  So, someone could vote, vote, vote, again &amp; again and each vote would count.  So, if I had the time, I could vote all day to get the numbers &#8220;against&#8221; much higher.  I don&#8217;t have that kind of time. Instead, I choose to donate money, volunteer and spread the word via email, Twitter and other social media sites.</p>
<p>Maybe they have fixed it today (I haven&#8217;t tried it this morning), as I emailed them last night to let them know how bogus these numbers are and my experience with the voting in their online &#8216;poll&#8217;.</p>
<p>Good info, Mary, with the bullet points to send to friends in emails.  I will use them.  They are worded much better than what I&#8217;ve been sending!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.liberadio.com/2009/01/14/wsmvs-english-only-survey-is-not-scientific-but-it-is-scary/comment-page-1/#comment-144499</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=1667#comment-144499</guid>
		<description>I wonder how many of those voting in the online poll actually live in Davidson County?</description>
		<content:encoded><![CDATA[<p>I wonder how many of those voting in the online poll actually live in Davidson County?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nativists Can Use A Computer, But Will They Go To The Polls : Post Politics: Political News and Views in Tennessee</title>
		<link>http://www.liberadio.com/2009/01/14/wsmvs-english-only-survey-is-not-scientific-but-it-is-scary/comment-page-1/#comment-144498</link>
		<dc:creator>Nativists Can Use A Computer, But Will They Go To The Polls : Post Politics: Political News and Views in Tennessee</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/?p=1667#comment-144498</guid>
		<description>[...] &#187;&#160;WSMVâ€™s English Only Survey is Not Scientific But it is ScaryPosted 75 minutes [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo;&nbsp;WSMVâ€™s English Only Survey is Not Scientific But it is ScaryPosted 75 minutes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

