<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Hillary: the Democratic Huckabee</title>
	<atom:link href="http://www.liberadio.com/2008/03/04/hillary-the-democratic-huckabee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberadio.com/2008/03/04/hillary-the-democratic-huckabee/</link>
	<description>with Mary Mancini &#38; Freddie O&#039;Connell</description>
	<lastBuildDate>Wed, 20 Apr 2011 02:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Volunteer Voters &#187; Math And Miracles: The Democrat Remix</title>
		<link>http://www.liberadio.com/2008/03/04/hillary-the-democratic-huckabee/comment-page-1/#comment-87195</link>
		<dc:creator>Volunteer Voters &#187; Math And Miracles: The Democrat Remix</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberadio.com/2008/03/04/hillary-the-democratic-huckabee/#comment-87195</guid>
		<description>[...] Freddie O&#8217;Connell still thinks that we might be looking at a Obama/Clinton &#8216;08 ticket: Alterâ€™s conclusion, based on very generous delegate math (including Michigan and Florida), leaves Hillary as little better than a Huckabee with the benefit of proportional representation. Think not? He encourages you to do the math with Slateâ€™s Delegate Calculator.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Freddie O&#8217;Connell still thinks that we might be looking at a Obama/Clinton &#8216;08 ticket: Alterâ€™s conclusion, based on very generous delegate math (including Michigan and Florida), leaves Hillary as little better than a Huckabee with the benefit of proportional representation. Think not? He encourages you to do the math with Slateâ€™s Delegate Calculator.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

