<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Hillary: the Democratic Huckabee</title>
	<link>http://www.liberadio.com/2008/03/04/hillary-the-democratic-huckabee/</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 01:28:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Volunteer Voters &#187; Math And Miracles: The Democrat Remix</title>
		<link>http://www.liberadio.com/2008/03/04/hillary-the-democratic-huckabee/#comment-87195</link>
		<dc:creator>Volunteer Voters &#187; Math And Miracles: The Democrat Remix</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:08:16 +0000</pubDate>
		<guid>http://www.liberadio.com/2008/03/04/hillary-the-democratic-huckabee/#comment-87195</guid>
		<description>[...] Freddie O&#8217;Connell still thinks that we might be looking at a Obama/Clinton &#8216;08 ticket: Alter’s conclusion, based on very generous delegate math (including Michigan and Florida), leaves Hillary as little better than a Huckabee with the benefit of proportional representation. Think not? He encourages you to do the math with Slate’s Delegate Calculator.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Freddie O&#8217;Connell still thinks that we might be looking at a Obama/Clinton &#8216;08 ticket: Alter’s conclusion, based on very generous delegate math (including Michigan and Florida), leaves Hillary as little better than a Huckabee with the benefit of proportional representation. Think not? He encourages you to do the math with Slate’s Delegate Calculator.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
